Technical specification : Seires name (Model range) R-22 50Hz Rev.0 | ||||||
Model NO | YAPT-09DCN | YAPT-12DCN | YAPT-15DCN | YAPT-18DCN | ||
Power supply | V/Ph/Hz | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz | |
Cooling | Capacity rated | Btu/h | 9500 | 12000 | 15000 | 18000 |
Capacity rated | W | 2800 | 3500 | 4396 | 5275 | |
Input tested | W | 860 | 1080 | 1380 | 1730 | |
Rated current | A | 3.9 | 4.8 | 6.2 | 7.6 | |
EER | Btu/h.W | 11.10 | 11.00 | 10.87 | 10.40 | |
EER | W/W | 3.26 | 3.24 | 3.19 | 3.05 | |
Heating | Capacity | Btu/h | 10000 | 10000 | 10000 | 10000 |
Capacity | W | 3150 | 3150 | 3150 | 3150 | |
Input | W | 2800 | 2800 | 2800 | 2800 | |
Rated current | A | 15 | 15 | 15 | 15 | |
COP | Btu/h.W | 3.34 | 3.34 | 3.34 | 3.34 | |
COP | W/W | 0.98 | 0.98 | 0.98 | 0.98 | |
Moisture Removal | l/h | 1.41 | 1.41 | 1.41 | 1.83 | |
Operation Control | Auto | Auto | Auto | Auto | ||
Indoor coil | Number of row | 2 | 2 | 3 | 3 | |
Fin spacing | mm | 1.6 | 1.6 | 1.8 | 1.8 | |
Fin material | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | ||
Tube outside diameter | mm | 7 | 7 | 7.94 | 7.94 | |
Tube material | Innergroove tube | Innergroove tube | Innergroove tube | Innergroove tube | ||
Coil widthx height x depth | mm | 630x220x26.5 | 630x220x26.5 | 630x220x51.96 | 630x220x51.96 | |
Number of circuit | 2 | 2 | 2 | 2 | ||
Indoor fan motor | Brand | / | / | / | / | |
Model | YSK30-4E24 | YSK35-4E24 | YSK35-4E24 | YSK35-4E24 | ||
Input | W | 30 | 35 | 40 | 40 | |
Output | W | 16 | 18 | 20 | 20 | |
Running current | A | 0.6 | 0.6 | 0.6 | 0.6 | |
Capacitor | mF | 4 | 4 | 4 | 4 | |
Speed (Hi/Lo) | rpm | 930/800 | 1134/930 | 1255/1134 | 1255/1134 | |
Indoor air flow (Hi/Lo) | m3/h | 550/450 | 680/550 | 775/680 | 775/680 | |
Indoor noise level (Hi/Lo) | dB(A) | 45/40 | 50/45 | 53/50 | 53/50 | |
Indoor dimension | Unit (HxWxD) | mm | 530x900x215 | 530x900x215 | 530x900x215 | 530x900x215 |
Outdoor coil | Number of row | 2 | 2 | 3 | 3 | |
Fin spacing | mm | 1.8 | 1.8 | 2.0 | 2.0 | |
Fin material | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | ||
Tube outside diameter | mm | 7.94 | 7.94 | 7.94 | 7.94 | |
Tube material | Innergroove tube | Innergroove tube | Innergroove tube | Innergroove tube | ||
Coil width x height x depth | mm | 495X350X34.64 | 495X350X34.64 | 495X350X51.96 | 495X350X51.96 | |
Number of circuit | 2 | 2 | 2 | 3 | ||
Compressor | Brand | Panasonic | Panasonic | Hitachi | Hitachi | |
Model | 5RS092ZJB21 | 5RS102ZBC21 | ASG133SDNB7AT | ASG133SDNB7AT | ||
Type | Rotary | Rotary | Rotary | Rotary | ||
Outdoor fan motor | Brand | / | / | / | / | |
Model | YDK-35D-4-2 | YDK-35D-4-2 | YDK-35D-4-2 | YDK-35D-4-2 | ||
Input | W | 115 | 135 | 135 | 135 | |
Output | W | 30 | 35 | 35 | 35 | |
Running current | A | 0.16 | 0.16 | 0.16 | 0.16 | |
Capacitor | mF | 3 | 3 | 3 | 3 | |
Speed ( hi/low) | rpm | 1350/1100 | 1350/1100 | 1350/1100 | 1350/1100 | |
Outdoor air flow | m3/h | 1100 | 1100 | 1100 | 1100 | |
Outdoor noise level | dB(A) | 72 | 72 | 72 | 72 | |
Outdoor dimension | Unit (HxWxD) | mm | 385x745x310 | 385x745x310 | 385x745x310 | 385x745x310 |
Unit dimension | Packing (HxWxD) | mm | 567x973x600 | 567x973x600 | 567x973x600 | 567x973x600 |
Unit weight | Net | kg | 59 | 68 | 70 | 70 |
Gross | kg | 65 | 74 | 76 | 76 | |
Refrigerant | Type | R410a | R410a | R410a | R410a | |
Charge | g | 700 | 800 | 1100 | 1100 | |
Operation temperature range | ℃ | 16-35 | 16-35 | 16-35 | 16-35 | |
Ambient temperature range | ℃ | -7-42 | -7-42 | -7-42 | -7-42 | |
Application area | m2 | 16-30 | 26-38 | 35-50 | 40-56 |
1* sample price need research and lab test , the cost need USSET delivery time within 45days . | ||||||
Remark: The above design and specification are subject to change without prior notice for product improvement. | ||||||
Rating Conditions | ||||||
Cooling | ||||||
Indoor Temperature 27oC DB/19oC WB | ||||||
Outdoor Temperature 35oC DB/24oC WB | ||||||
Heating ,20oC DB/15oC WB,7oC DB/6oC WB |